Abilities and items
48 entries in this hub.
| Name | Kind | Role | Cost | Notes |
|---|---|---|---|---|
| Cloak | Ability | Runner | 1000 Gems | Runner ability. Invisible for 3 seconds at a reported 1,000 Gems. Hits still connect. |
| Pocket Door | Ability | Runner | 400 Gems | Runner ability. A 6 second block at a reported 400 Gems. |
| Emergency Airhorn | Ability | Runner | 1000 Gems | Runner ability. Short knockback at a reported 1,000 Gems. |
| Inflatable Decoy | Ability | Runner | 750 Gems (second-source report) | Reported Runner ability. 750 Gems and a decoy that runs straight for about 7 seconds. |
| Rufus's Leash | Ability | Chaser | 1200 Gems | Chaser ability. Pulls a Runner up to 6 studs at a reported 1,200 Gems. |
| Big Dagger | Ability | Chaser | 900 Gems | Chaser ability. Double range on the next hit for 5 seconds, at a reported 900 Gems. |
| Rocket Shoes | Ability | Chaser | 850 Gems | Chaser ability. Standstill dash at a reported 850 Gems. |
| Banana Peel | Consumable | Chaser | Coins, amount unpublished | Consumable that trips on contact. Best described for Chasers. Coin price not published. |
| Rescue Kit | Consumable | Runner | Coins, amount unpublished | Consumable self-revive for a downed Runner. Coin price not published. |
| Adrenaline | Consumable | Runner | Coins, amount unpublished | Consumable. About 5 seconds of faster acceleration and cornering for Runners. |
| Spoon Dagger | Gamepass | Chaser | 99 Robux | Robux knife pass at 99 Robux on October 10, 2026. No effect text. |
| Ghost Scythe | Gamepass | Chaser | 1799 Robux | Robux knife pass at 1,799 Robux on October 10, 2026. Created October 3. |
| VIP | Gamepass | Either | 799 Robux | 799 Robux. Chat tag, overhead UI, 25% more XP, and a VIP Dagger. |
| Premium Pass | Gamepass | Either | 799 Robux | 799 Robux on October 10, 2026. The pass description is empty. |
| X2 EXP | Gamepass | Either | 199 Robux | 199 Robux. The pass text says get 2 times exp. |
| Clone Dagger | Gamepass | Chaser | Not for sale | Knife pass that was not for sale on October 10, 2026. Also named on the community list. |
| Football Knife | Gamepass | Chaser | Not for sale | Pass created October 8, 2026 and not for sale on October 10. |
| Fútbol Knife | Gamepass | Chaser | Not for sale | Pass created October 9, 2026 and not for sale on October 10. |
| Valley Original | Knife skin | Chaser | Unpublished | First knife name on the community wiki list. Not confirmed as the starter knife. |
| Copper Bite | Knife skin | Chaser | Unpublished | Community-listed knife skin. Unlock not stated. |
| Ashsteel | Knife skin | Chaser | Unpublished | Community-listed knife skin. Unlock not stated. |
| Amber Sting | Knife skin | Chaser | Unpublished | Community-listed knife skin. Unlock not stated. |
| Rose Quartz | Knife skin | Chaser | Unpublished | Community-listed knife skin. Unlock not stated. |
| Molten Fang | Knife skin | Chaser | Unpublished | Community-listed knife skin. Unlock not stated. |
| Spectral Reaper | Knife skin | Chaser | Unpublished | Community-listed knife skin. Unlock not stated. |
| Solar Pheonix | Knife skin | Chaser | Unpublished | Community-listed knife skin. The wiki spells it Pheonix. |
| Void Sovereign | Knife skin | Chaser | Unpublished | Community-listed knife skin. Unlock not stated. |
| Iron Fang | Knife skin | Chaser | Unpublished | Community-listed knife skin. Unlock not stated. |
| Forest Edge | Knife skin | Chaser | Unpublished | Community-listed knife skin. Unlock not stated. |
| Tidal Shard | Knife skin | Chaser | Unpublished | Community-listed knife skin. Unlock not stated. |
| Venom Thorn | Knife skin | Chaser | Unpublished | Community-listed knife skin. Unlock not stated. |
| Storm Talon | Knife skin | Chaser | Unpublished | Community-listed knife skin. Unlock not stated. |
| Moonfang | Knife skin | Chaser | Unpublished | Community-listed knife skin. Unlock not stated. |
| Glacial Crown | Knife skin | Chaser | Unpublished | Community-listed knife skin. Unlock not stated. |
| Celestial Dragon | Knife skin | Chaser | Unpublished | Community-listed knife skin. Unlock not stated. |
| Cluck Basher | Knife skin | Chaser | Unpublished | Community-listed knife skin. Unlock not stated. |
| Banana Blade | Knife skin | Chaser | Unpublished | Community-listed knife skin. Not the Banana Peel consumable. |
| Pizza Punisher | Knife skin | Chaser | Unpublished | Community-listed knife skin. Unlock not stated. |
| Secret Pencil | Knife skin | Chaser | Unpublished | Community-listed knife skin. Unlock not stated. |
| Party Popper | Knife skin | Chaser | Unpublished | Community-listed knife skin. Unlock not stated. |
| The Number One | Knife skin | Chaser | Unpublished | Community-listed knife skin. Unlock not stated. |
| Voidspine | Knife skin | Chaser | Unpublished | Community-listed knife skin. Unlock not stated. |
| Bloodthorn | Knife skin | Chaser | Unpublished | Community-listed knife skin. Unlock not stated. |
| Viper's Fang | Knife skin | Chaser | Unpublished | Community-listed knife skin. Unlock not stated. |
| Ice Cream Scythe | Knife skin | Chaser | Unpublished | Community-listed knife skin. Not the Ghost Scythe pass. |
| Developer's Pencil | Knife skin | Chaser | Unpublished | Community-listed knife skin. Unlock not stated. |
| Owner's Trident | Knife skin | Chaser | Unpublished | Community-listed knife skin. Unlock not stated. |
| Bonker | Knife skin | Chaser | Unpublished | Community-listed knife skin. Not on the October 10 pass list. |
